Garmin
Forerunner 55
Forerunner 55
Couldn't load pickup availability
Online Only Item
Online Only Item
This item ships directly from our warehouse and is not available in store.
This easy-to-use GPS smartwatch is designed for people of all skill levels to track their stats and chase their fitness goals.
General |
|
LENS MATERIAL |
chemically strengthened glass |
---|---|
QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
STRAP MATERIAL |
silicone |
PHYSICAL SIZE |
42 x 42 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
COLOR DISPLAY | Yes |
DISPLAY SIZE | 1.04" (26.3 mm) diameter |
DISPLAY RESOLUTION | 208 x 208 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
37 g |
WATER RATING | 5 ATM |
BATTERY LIFE |
Smartwatch Mode: Up to 2 weeks |
MEMORY/HISTORY | 200 hours of activity data |
Clock Features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
---|---|
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
FITNESS AGE | Yes |
BODY BATTERYâ„¢ ENERGY MONITOR | Yes |
ALL-DAY STRESS | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes (advanced) |
HYDRATION | Yes (in Garmin Connectâ„¢ and optional Connect IQâ„¢ widget) |
WOMEN'S HEALTH | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATEâ„¢ WRIST HEART RATE MONITOR | Yes |
ACCELEROMETER | Yes |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
CONNECT IQâ„¢ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
CALENDAR | Yes |
WEATHER | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECTâ„¢ MOBILE | Yes |
Activity Tracking Features |
|
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
CALORIES BURNED | Yes |
DISTANCE TRAVELED | Yes |
INTENSITY MINUTES | Yes |
TRUEUPâ„¢ | Yes |
MOVE IQâ„¢ | Yes |
Training, Planning and Analysis Features |
|
HR ZONES | Yes |
---|---|
HR ALERTS | Yes |
HR CALORIES | Yes |
RECOVERY TIME | Yes |
AUTO MAX HR | Yes |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+â„¢ TO PAIRED DEVICES) | Yes |
RESPIRATION RATE (DURING EXERCISE) | Yoga and Breathwork only |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
VO2 MAX (RUN) | Yes |
IMPROVED RECOVERY TIME | Yes (limited) |
DAILY SUGGESTED WORKOUTS | Yes (limited) |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
TOUCH AND/OR BUTTON LOCK | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Virtual Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
PACEPROâ„¢ PACING STRATEGIES | Yes |
RUN WORKOUTS | Yes |
RACE PREDICTOR | Yes |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Outdoor Recreation |
|
AREA CALCULATION | Yes (via Connect IQâ„¢) |
---|---|
HUNT/FISH CALENDAR | Yes (via Connect IQâ„¢) |
SUN AND MOON INFORMATION | Yes (via Connect IQâ„¢) |
Cycling Features |
|
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
Shipping
Shipping
Orders over $125 ship for free across Canada with some exceptions. Please visit our Shipping Policy page for more information.





